Advantages :
No setup costs | No license costs | No monthly costs | No sender ID cost | FREE API Integration Code
Features:
| SL No | Package Cost* | Priority Rate/SMS (Ps) | Priority SMS Pack | Low Priority Rate/SMS (Ps) | Low Priority SMS Pack |
| 1 | 1,500 | 15 ps | 10,000 | 11 ps | 13,333 |
| 2 | 3,250 | 13 ps | 25,000 | 09 ps | 33,332 |
| 3 | 5,000 | 10 ps | 50,000 | 07 ps | 66,665 |
| 4 | 8,000 | 08 ps | 1,00,000 | 06 ps | 1,33,330 |
| 5 | 30,000 | 06 ps | 5,00,000 | 045 ps | 6,66,650 |
| 6 | 50,000 | 05 ps | 10,00,000 | 037 ps | 13,33,330 |
| 7 | 2,00,000 | 04 ps | 50,00,000 | 03 ps | 66,66,500 |
| 8 | 3,50,000 | 0.35 ps | 10,000,000 | 026 ps | 1,33,33,000 |
If you send by Low Priority Route ( Marketing Route ) , you can send 33% more SMS in the given cost. For Eg: If you have taken 1,00,000 sms pack then in Low Priority Route you can send 1,33,333 messages.
Terms & Conditions :
• Payment will be in advance.
• Service will be activated on clearance of payment.
• 10.3% Service Tax to be added to package cost.
• Account will be terminated if service used for Lottery, Scam, Unethical & Criminal Activity.
• No Refunds provided under any circumstances.


